Real Trading Research Trend Forecaster Tool
The daily rollover commences at 00:00 UTC and takes up to five minutes. Please refresh the tool after 00:05 UTC for the latest updates
Bearish
RUNEUSDT | -20.00 |
ARUSDT | -17.02 |
CFXUSDT | -16.75 |
ALICEUSDT | -15.57 |
HOTUSDT | -15.38 |
LINAUSDT | -14.89 |
TRBUSDT | -14.84 |
IMXUSDT | -13.97 |
FTMUSDT | -13.82 |
APEUSDT | -13.63 |
ROSEUSDT | -12.61 |
SHIBUSDT | -12.28 |
AXSUSDT | -11.82 |
OPUSDT | -11.46 |
WOOUSDT | -11.31 |
GALAUSDT | -10.67 |
NEARUSDT | -10.34 |
BLURUSDT | -10.26 |
SKLUSDT | -10.11 |
BSVUSDT | -9.81 |
Bullish
XLMUSDT | 8.43 |
TRXUSDT | 4.70 |
XTZUSDT | 4.66 |
BNBUSDT | 4.49 |
HBARUSDT | 4.44 |
ADAUSDT | 4.01 |
BTCUSDT | 3.80 |
WAVESUSDT | 3.69 |
BTCDOMUSDT | 3.58 |
XVGUSDT | 3.45 |
ALGOUSDT | 2.60 |
SUSHIUSDT | 2.59 |
SXPUSDT | 2.00 |
AAVEUSDT | 1.13 |
LINKUSDT | 1.03 |
STORJUSDT | 0.97 |